Bulletin de la Bourse
Aris Gold Corporation (ARIS, ARIS.WT) inscrit à la Bourse de Toronto
Issuer: Aris Gold Corporation ("Aris")
Security: | Symbol | Issued and Outstanding Securities | Reserved Securities | Trading Currency |
---|---|---|---|---|
Common Shares | ARIS | 137,577,940 | 101,407,094 | CDN$ |
Common Share Purchase Warrants ("Warrants") | ARIS.WT | 76,613,200 | 0 | CDN$ |
Listing category: | Mining, Non-Exempt Issuer |
Trading currency: | CDN$ |
Listing and posted for trading date: | February 12, 2021 (at the opening) |
Other market(s): | The Common Shares have been listed on TSX Venture Exchange (the "TSXV") since February 28, 2020 formerly under the symbol "CGC" and since February 8, 2021 under the symbol "ARIS". The Warrants have been listed on the TSXV since September 30, 2020 formerly under the symbol "CGC.WT" and since February 8, 2021 under the symbol "ARIS.WT". The aforementioned securities will be delisted from the TSX Venture Exchange on February 12, 2021, upon commencement of trading on the ÍÃ×ÓÏÈÉú ("TSX"). |
Temporary market maker: | National Bank Financial Inc. |
Security ownership registration: | Non-certificated inventory system administered by CDS for the Common Shares and Warrants. |
Investor relations: | Meghan Brown Vice President, Investor Relations 604-764-5870 Email: info@arisgold.com - or – Andrew Gubbels Senior VP, Corporate Development 416-522-2301 Email: agubbels@arisgold.com |
Incorporation: | Business Corporations Act (British Columbia) |
Fiscal year end: | December 31 |
Nature of business: | Aris is a gold producing mining company whose principal operations consist of the Marmato mine located in Colombia. |
Transfer agent and registrar: | Odyssey Trust Company ("Odyssey") at its principal office in Vancouver for the Common Shares and the Warrants. |
Dividends: | Aris does not anticipate paying cash dividends on the Common Shares in the foreseeable future. |
Sponsorship: | Not applicable. |
Principal Terms of the Warrants
Symbol: | ARIS.WT |
Exercise price: | $2.75 per Common Share |
Expiry: | July 29, 2025 (at 5:00 p.m. (Toronto time)) |
Additional Information: | Warrant indenture dated July 29, 2020, as amended by the first supplemental indenture dated August 26, 2020, and the second supplemental indenture dated December 3, 2020 between Aris and Odyssey. |
TSX contact: | Chris Birkett, Managing Director, ÍÃ×ÓÏÈÉú |