November 1, 2024
Ops Notice 2024-062
TMX Operational Notice
Change in Operating Schedule for December 24, 2024 - Christmas Eve Day
TMX Market Operations would like to advise all clients that the operational schedule for the 兔子先生, TSX Venture Exchange, TSX Alpha Exchange and Alpha X/DRK will be adjusted to accommodate an early market close on Tuesday, December 24th, 2024.
The revised schedule is as follows:
TSX / TSX Venture | ||
Time | Market Action | Market State |
7:00 | Order Entry Allowed | Pre-Open |
9:30 | Post Open Trading Begins | Opening / Open |
12:50 | MOC Imbalances Publication | MOC Imbalance |
12:56 | MOC Freeze Period | MOC Freeze |
13:00 | Post Open Market Close | CCP Determination |
13:05 | Order Cancellation Accepted | Extended Hours Cancel |
13:10 | Last Sale Trading Begins | Extended Hours |
13:30 | Last Sale Trading Ends | EODI Inquiries |
14:30 | EOD Trading Reports Available | Batch Treatment |
TSX Alpha / Alpha X/DRK | ||
Time | Market Action | Market State |
7:00 | Order Entry Allowed | Pre-Open |
8:00 | Order Entry Allowed - Trading Begins | Open |
13:30 | Trading Session Ends | Market Closed |
13:45 | End of Day Inquiries | End of Day Inquiries |
14:30 | EOD Trading Reports Available | Batch Treatment |
For additional information regarding this announcement, please contact Equities Operations at 416-947-4357.