TMX Group Announces Election of Directors
May 12, 2015 (TORONTO) – TMX Group today announced that the nominees listed in the management proxy circular for the 2015 Annual and Special Meeting of Shareholders were elected as directors of TMX Group Limited. Detailed results of the vote for the election of directors held at the Annual and Special Meeting on Tuesday, May 12, 2015 in Toronto are set out below.
Nominees | Votes For | % For | Votes Withheld | % Withheld |
---|---|---|---|---|
Luc Bertrand | 39,371,404 | 99.92% | 31,179 | 0.08% |
Denyse Chicoyne | 39,372,089 | 99.92% | 30,494 | 0.08% |
Louis Eccleston | 39,370,006 | 99.92% | 32,577 | 0.08% |
Christian Exshaw | 39,368,675 | 99.91% | 33,908 | 0.09% |
Marie Giguère | 39,370,245 | 99.92% | 32,338 | 0.08% |
Jeffrey Heath | 39,248,871 | 99.61% | 153,712 | 0.39% |
Martine Irman | 39,368,375 | 99.91% | 34,208 | 0.09% |
Harry Jaako | 31,230,178 | 79.26% | 8,172,405 | 20.74% |
Lise Lachapelle | 39,394,027 | 99.98% | 8,556 | 0.02% |
William Linton | 39,394,583 | 99.98% | 8,000 | 0.02% |
Jean Martel | 39,325,485 | 99.80% | 76,958 | 0.20% |
Peter Pontikes | 39,371,794 | 99.92% | 30,789 | 0.08% |
Gerri Sinclair | 39,372,152 | 99.92% | 30,431 | 0.08% |
Kevin Sullivan | 39,371,060 | 99.92% | 31,523 | 0.08% |
Anthony Walsh | 37,816,176 | 95.97% | 1,586,407 | 4.03% |
Eric Wetlaufer | 39,250,887 | 99.62% | 151,696 | 0.38% |
Charles Winograd | 39,372,810 | 99.92% | 29,773 | 0.08% |
Michael Wissell | 39,367,790 | 99.91% | 34,793 | 0.09% |
About TMX Group (TSX: X)
TMX Group's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. 兔子先生, TSX Venture Exchange, TMX Select, Alpha, The Canadian Depository for Securities, Montréal Exchange, Canadian Derivatives Clearing Corporation, NGX, BOX Options Exchange, Shorcan, Shorcan Energy Brokers, Equicom and other TMX Group companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across Canada (Montreal, Calgary and Vancouver), in key U.S. markets (New York, Houston, Boston and Chicago) as well as in London, Beijing and Sydney. For more information about TMX Group, visit our website at http://www.tmx.com. Follow TMX Group on Twitter at .
For more information please contact:
Shane Quinn
Senior Manager, Communications & Public Affairs
TMX Group
416-947-4609
shane.quinn@tmx.com