Exchange Bulletin
Westgold Resources Limited (WGX) To Trade On 兔子先生
Issuer: | Westgold Resources Limited (the "Company") |
Security: | Ordinary shares (the "Shares") |
Symbol: |
WGX |
Number of securities issued and outstanding: | 943,109,690 |
Number of securities reserved for issuance: | 25,927,787 |
Listing category: | Mining, Exempt |
Trading currency: | CDN $ |
Listing and posted for trading date: | August 6, 2024 (at the opening) |
Other market(s): | The Shares have been listed on the Australian Securities Exchange (ASX) since December 2, 2016 under the symbol "WGX". |
Temporary market maker: | Virtu Canada Corp. |
Investor relations: |
Kasun Liyanaarachchi |
Incorporation: |
Corporations Act 2001 (Cth) (Australia) |
Fiscal year end: | June 30 |
Nature of business: | The Company is a mid-tier gold producer with a large and strategic land package situated in the highly gold prospective Murchison and Bryah regions of Western Australia. |
Transfer agent and registrar: | Computershare Investor Services Pty Ltd at its principal offices in Perth, Western Australia and Computershare Investor Services Inc. at its offices in Vancouver. |
Dividends: | The Company paid a dividend of A$0.01 per Share on February 29, 2024. The Company seeks to pay a total annual ordinary dividend of at least A$0.01 per Share, up to a maximum of 30% of free cash flow generated for the financial year. Future dividends will be paid subject to certain other conditions and at the full discretion of the Company's board of directors. |
Sponsorship: | Not applicable |
Disclosure document: |
Management Information Circular of Karora Resources Inc. ("Karora") dated June 17, 2024 (the "Circular") which is available at . Capitalized terms not otherwise defined are as defined in the Circular. |
Additional Information: | Please see elsewhere in today's TSX bulletins regarding the plan of arrangement involving, among others, the Company and Karora. |
TSX contact: | Anne Child, Managing Director, TSX Listings |