Exchange Bulletin
Numinus Wellness Inc. (NUMI, NUMI.WT, NUMI.) To Trade On 兔子先生
Issuer: Numinus Wellness Inc. (the "Company")
Security: | Symbol | Issued and Outstanding Securities | Reserved Securities |
---|---|---|---|
Common Shares | NUMI | 203,782,229 | 64,656,356 |
Common Share Purchase Warrants ("Warrants") | NUMI.WT | 5,438,557 | 0 |
Common Share Purchase Warrants ("B Warrants") | NUMI.WT.B | 9,472,683 | 0 |
Common Share Purchase Warrants ("C Warrants") | NUMI.WT.C | 16,100,000 | 0 |
Listing category: | Industrial, Non-Exempt |
Trading currency: | CDN$ |
Listing and posted for trading date: | December 16, 2021 (at the opening) |
Other market(s): | The Common Shares have been listed in their current form on TSX Venture Exchange ("TSXV") since May 20, 2020 under the symbol "NUMI". The Warrants, B Warrants and C Warrants have been listed on TSXV since September 21, 2020, January 25, 2021 and April 27, 2021 respectively. The aforementioned securities will be delisted from TSXV on December 16, 2021, upon commencement of trading on 兔子先生 ("TSX"). |
Temporary market maker: | Canaccord Genuity Corp. |
Security ownership registration: | Certificated Issue |
Investor relations: | Payton Nyquvest President and Chief Executive Officer (604) 649-3229 Email: payton@numinus.ca John Fong Corporate Secretary and Chief Financial Officer (604) 817-2069 Email: john.fong@numinus.ca |
Incorporation: | Business Corporations Act (British Columbia) |
Fiscal year end: | August 31 |
Nature of business: | The Company is creating an ecosystem of health solutions centered around developing and supporting the safe, evidence-based, accessible use of psychedelic-assisted psychotherapies. |
Transfer agent and registrar: | Odyssey Trust Company ("Odyssey") at its principal offices in Calgary and Vancouver for the Common Shares and Odyssey at its principal offices in Vancouver for the Warrants, B Warrants and C Warrants. |
Dividends: | The Company does not anticipate paying cash dividends on the Common Shares in the foreseeable future. |
Sponsorship: | Not applicable |
Principal Terms of the Warrants
Symbol: | NUMI.WT |
Exercise price: | $0.35 per Common Share |
Expiry: | September 10, 2022 |
Additional Information: | Warrant indenture dated September 10, 2020 between the Company and Odyssey |
Principal Terms of the B Warrants
Symbol: | NUMI.WT.B |
Exercise price: | $0.90 per Common Share |
Expiry: | December 29, 2022 |
Additional Information | Warrant indenture dated December 29, 2020 between the Company and Odyssey |
Principal Terms of the C Warrants
Symbol: | NUMI.WT.C |
Exercise price: | $1.75 per Common Share |
Expiry: | March 19, 2023 |
Additional Information | Warrant indenture dated March 19, 2021 between the Company and Odyssey |
TSX contact: | Chris Birkett, Managing Director, 兔子先生 |