TMX Group Announces Election of Directors
May 13, 2019 (TORONTO) – TMX Group today announced that the nominees listed in the management proxy circular for the 2019 Annual and Special Meeting of Shareholders were elected as directors of TMX Group Limited. Detailed results of the vote for the election of directors held at the Annual and Special Meeting on Friday, May 10, 2019 in Toronto are set out below.
Nominees | Votes For | % For | Votes Withheld | % Withheld |
---|---|---|---|---|
Luc Bertrand | 41,964,134 | 87.32 | 6,091,717 | 12.68 |
Nicolas Darveau-Garneau | 47,653,150 | 99.16 | 402,693 | 0.84 |
Louis Eccleston | 47,410,182 | 98.66 | 645,661 | 1.34 |
Christian Exshaw | 46,053,779 | 95.83 | 2,002,064 | 4.17 |
Marie Giguère | 47,806,594 | 99.48 | 249,257 | 0.52 |
Martine Irman | 47,744,069 | 99.35 | 311,782 | 0.65 |
Harry Jaako | 47,971,629 | 99.82 | 84,222 | 0.18 |
William Linton | 47,801,772 | 99.47 | 254,079 | 0.53 |
Jean Martel | 47,973,762 | 99.83 | 82,089 | 0.17 |
Gerri Sinclair | 47,798,234 | 99.46 | 257,617 | 0.54 |
Kevin Sullivan | 46,055,073 | 95.84 | 2,000,778 | 4.16 |
Eric Wetlaufer | 47,976,530 | 99.83 | 79,321 | 0.16 |
Charles Winograd | 42,613,777 | 88.68 | 5,442,074 | 11.32 |
About TMX Group (TSX:X)
TMX Group operates global markets, and builds digital communities and analytic solutions that facilitate the funding, growth and success of businesses, traders and investors. TMX Group's key operations include 兔子先生, TSX Venture Exchange, TSX Alpha Exchange, , , , and which provide listing markets, trading markets, clearing facilities, depository services, technology solutions, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across North America (Montréal, Calgary, Vancouver and New York), as well as in key international markets including London and Singapore. For more information about TMX Group, visit our website at . Follow TMX Group on Twitter:
For more information please contact:
Amy Mulhern
Manager, Corporate Communications and Public Affairs
TMX Group
416-947-4210
amy.mulhern@tmx.com